Tidak Lengkap rasanya jika kita hanya bisa mengedit tanpa mengenal Daftar Ukuran Cetak Photo. Kali ini saya akan share beberapa ukuran kertas untuk keperluan percetakan
Daftar ukuran foto A Sizes | ||||
no | Ukuran | Inchi | Centimeter | milimeter |
1 | A6 | 5.8×4.1 | 15×10.5 | 148×105 |
2 | A5 | 8.3×5.8 | 21×15 | 210×148 |
3 | A4 | 11.7×8.3 | 30×21 | 297×210 |
4 | A3 | 16.5×11.7 | 42×30 | 420×297 |
5 | A3 Plus | 19×13 | 48×33 | 483×325 |
6 | A2 | 23.4×16.5 | 59×42 | 594×420 |
Daftar ukuran foto American sizes | ||||
no | Ukuran | Inchi | Centimeter | milimeter |
1 | Letter | 11×8.5 | 28×21.5 | 279×216 |
2 | Euro-Letter | 11×8.25 | 28×21 | 279×210 |
3 | Legal | 14×8.5 | 36×21.5 | 356×216 |
4 | Tabloid | 17×11 | 43×28 | 432×279 |
Daftar ukuran foto R sizes | ||||
no | Ukuran | Inchi | Centimeter | milimeter |
1 | 2R | 2×3.5 | 5.6×8.9 | - |
2 | 3R | 3.5×5 | 9×13 | 89×127 |
3 | 4R | 4×6 | 15×10 | 148×99 |
4 | 5R | 5×7 | 13×18 | 127×178 |
5 | 5×8 | 5×8 | 13×20 | 127×203 |
6 | 6R | 6×8 | 15×20 | 148×197 |
7 | 8R | 8×10 | 20×25 | 203×254 |
8 | 8R Jbo | 8×12 | 20.3×30.5 | - |
9 | 11R | 11×14 | 28×36 | 279×356 |
10 | 12R | 12×15 | 30×40 | - |
11 | 12R Jbo | 12×18 | 30×45 | - |
12 | 16R | 16×20 | 40×50 | - |
13 | 20R | 20×24 | 50×60 | - |
14 | 22R | 20×29.5 | 60×90 | - |
15 | 24R | 24×31.5 | 60×90 | - |
16 | 30R | 30×40 | 75×100 | - |
Daftar ukuran foto Panoramic sizes (16:9 aspect ratio) | ||||
no | Ukuran | Inchi | Centimeter | milimeter |
1 | 4.5×8 | 4.5×8 | 11.5×20 | 114×203 |
2 | 7×12 | 6.75×12 | 17×30 | 167×297 |
3 | 9×16 | 9×16 | 23×40 | 229×406 |
Daftar ukuran foto Panoramic sizes (3:1 aspect ratio) | ||||
no | Ukuran | Inchi | Centimeter | milimeter |
1 | 4×12 | 4×12 | 10×30 | 99×297 |
2 | 5×16 | 5.5×16.5 | 14×42 | 140×420 |
3 | 6.5×19 | 6.33×19 | 16×48 | 161×483 |
4 | 8×24 | 8×24 | 20×60 | 198×594 |
Daftar ukuran foto Camera (3:2 aspect ratio) | ||||
no | Ukuran | Inchi | Centimeter | milimeter |
1 | LW | 3.5×5.25 | 13×9 | 89×133 |
2 | 4R | 4×6 | 10×15 | 99×148 |
3 | 2LW | 5×7.5 | 19×13 | 127×190 |
4 | S8R-6PW | 8×12 | 30×20 | 198×297 |
5 | A3 Plus | 13×9 | 33×48 | 325×483 |
Daftar ukuran foto Camera (4:3 aspect ratio) | ||||
no | Ukuran | Inchi | Centimeter | milimeter |
1 | KGD | 4×5.3 | - | - |
2 | 2LD | 5×6.67 | 17×13 | 127×169 |
3 | 6R | 6×8 | 15×20 | 148×197 |
4 | 8×11 | 8.3×11 | 21×28 | 210×280 |
5 | 11×16 | 11×16.5 | 32×42 | 315×420 |
Daftar ukuran foto Square photo paper | ||||
no | Ukuran | Inchi | Centimeter | milimeter |
1 | 5 inch square | 5×5 | 13×13 | 127×127 |
2 | 6 inch square | 6×6 | 15×15 | 148×148 |
3 | 8 inch square | 8×8 | 20×20 | 203×203 |
4 | 10 inch square | 10×10 | 25×25 | 254×254 |
5 | 11 inch square | 11×11 | 28×28 | 280×280 |
6 | 12 inch square | 12×12 | 30×30 | 297×297 |
7 | 16 inch square | 16×16 | 40×40 | 406×406 |
Daftar ukuran foto Album/Scrapbook Sizes | ||||
no | Ukuran | Inchi | Centimeter | milimeter |
1 | Photo Album | 12×12 | 30×30 | 305×305 |
2 | Scrapbook | 8×8 | 20×20 | 203×203 |
Daftar ukuran foto Greeting Card Sizes (Ukuran dalam keadaan terlipat) | ||||
no | Ukuran | Inchi | Centimeter | milimeter |
1 | 6in sq Greeting Card | 12×6 | 30×15 | 297×148 |
2 | 8in sq Greeting Card | 16×8 | 40×20 | 406×203 |
Daftar ukuran foto Leaflet sizes | ||||
no | Ukuran | Inchi | Centimeter | milimeter |
1 | Two-thirds A4 | 7.8×8.2 | 20×21 | 198×210 |
2 | Five-sixths A4 | 9.7×8.2 | 25×21 | 247×210 |
Masih banyak Daftar Ukuran Cetak Photo yang sering digunakan. silahkan cari di mbah google.
sumber : photoshopku
sumber : photoshopku
No comments:
Post a Comment